
Brixia Next Gen 2025
Veneto won the first edition of the international athletics meeting “Brixia Next Gen” at the end of a day filled with top-level performances and great emotions.
final ranking
PLACEMENT | TEAM | POINTS |
1 | VENETO | 426 |
2 | LOMBARDIA | 417 |
3 | BADEN WÜRTTEMBERG | 397 |
4 | PIEMONTE | 393 |
5 | SLOVENIJA | 391 |
6 | TOSCANA | 381 |
7 | EMILIA ROMAGNA | 377 |
8 | BAYERN | 377 |
9 | LAZIO | 366 |
10 | MARCHE | 290 |
11 | FRIULI VENEZIA GIULIA | 238 |
12 | TRENTINO | 189 |
13 | LIGURIA | 184 |
14 | SÜDTIROL-ALTO ADIGE | 182 |
15 | TICINO | 144 |
16 | PUGLIA | 26 |
All About Brixia Next Gen
All the information about the 2025 edition of the meeting
Competition timetable
Download the timetable in PDF format.
Updated as of May 23, 2025