
Lombardy Champion 2026
Lombardy wins the 2026 edition of the Brixia Next Gen ahead of Bayern and Veneto.
All About Brixia Next Gen
All the information about the 2026 edition of the meeting
Competition timetable
Download the timetable in PDF format.
Updated as of April 6, 2026
regulations
Download the regulations in PDF format.
Updated as of May 21, 2026
competitors
results
RANKING 2026
| 1 | LOMBARDIA | 441,5 |
| 2 | BAYERN | 412,5 |
| 3 | VENETO | 404,5 |
| 4 | SLOVENIJA | 389,5 |
| 5 | BADEN-WÜRTTEMBERG | 379,0 |
| 6 | LAZIO | 371,5 |
| 7 | PIEMONTE | 358,5 |
| 8 | HESSEN | 335,5 |
| 9 | TOSCANA | 332,5 |
| 10 | EMILIA ROMAGNA | 304,0 |
| 11 | FRIULI VENEZIA GIULIA | 301,0 |
| 12 | MARCHE | 224,0 |
| 13 | LIGURIA | 197,5 |
| 14 | TRENTINO | 178,5 |
| 15 | SÜDTIROL-ALTO ADIGE | 106,5 |
| 16 | TICINO | 94,5 |
men’s RECORDS
| EVENT | ATHLETE | RESULT | YEAR |
| 100 m. | FERMIN GALVAN Edwin (ITA) | 10.47 | 2025 |
| 200 m. | BIELLI Giammarco (CH) | 21.60 | 2025 |
| 400 m. | GALLENI Filippo (ITA) | 48.61 | 2025 |
| 800 m. | CARACCIO Umed (ITA) | 1:53.71 | 2025 |
| 1.500 m. | HUANCA Quispe Eric (CH) | 3:54.83 | 2025 |
| 2.000 SC | DEL PRETE Tamirat (ITA) | 5:50.20 | 2025 |
| 110H | CHERCHI Francesco (ITA) | 14.00 | 2025 |
| 400H | CORMIO Francesco (ITA) | 52.97 | 2025 |
| 5 km. Race | VIDAL Nicolo’ (ITA) NR | 19:59.28 | 2025 |
| 4×100 Relay | TURCO Mattia / PETRIAGGI Edoardo PRATALI Leonardo / SHABLII Artem | 41.34 | 2025 |
| Long Jump | BORCHI Edoardo (ITA) | 7.25 | 2025 |
| Triple Jump | LOMBARDI Sambou (Ita) | 14.91 | 2025 |
| High Jump | CHICHI Tommaso (ITA) | 2.02 | 2025 |
| Pole Vault | HUMMEL Jonathan (D) | 4.60 | 2025 |
| Shot Put | DEL PIOLUOGO Antony (ITA) | 17.87 | 2025 |
| Discus Throw | BARTOLINI Mattia (ITA) | 60.41 | 2025 |
| Javelin Throw | DI MUGNO Leonardo (ITA) | 70.36 | 2025 |
| Hammer Throw | KRKALIĆ Leandro (SLO) | 65.92 | 2025 |
WOMEN’S RECORDS
| EVENT | ATHLETE | RESULT | YEAR |
| 100 m. | DOUALLA EDIMO Kelly ann (ITA) | 11.52 | 2025 |
| 200 m. | CASTELLANI Margherita (ITA) | 23.45 | 2025 |
| 400 m. | FRATTAROLI Laura (ITA) | 54.31 | 2025 |
| 800 m. | DEI NEGRI Arianna (ITA) | 2:12.18 | 2025 |
| 1.500 m. | VERNEKER Ana Vita (SLO) | 4:35.00 | 2025 |
| 2.000 SC | ROHRBACH Emma (D) | 6:54.50 | 2025 |
| 110H | SUCCO Alessia (ITA) NR | 13.13 | 2025 |
| 400H | ZAMBON Sofia (ITA) | 1:00.90 | 2025 |
| 5 km. Race | ADAMO Valentina (ITA) | 22:49.02 | 2025 |
| 4×100 Relay | SABATTINI Martina / GATTI Irene CANOVI Viola / SUPPINI Carlotta | 46.31 | 2025 |
| Long Jump | GIUSTI Lovely (ITA) | 6.09 | 2025 |
| Triple Jump | IKUENOBE Irosayike dest (ITA) | 12.71 | 2025 |
| High Jump | STOLL Sina (D) | 1.73 | 2025 |
| Pole Vault | BERNARDO Ylenia (ITA) | 3.80 | 2025 |
| Shot Put | GUGGEMOOS Johanna (D) | 16.71 | 2025 |
| Discus Throw | VERONESE Emma (ITA) | 43.94 | 2025 |
| Javelin Throw | MESEC Pia (SLO) | 46.55 | 2025 |
| Hammer Throw | LOVREC Oriana (SLO) | 63.90 | 2025 |


